Hi! Simply click below and type your query.
Our experts will reply you very soon.
Chinchwad, Pune, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Bajra Seeds, Basmati Rice, Coffee Beans, Fresh Onion, Fresh Potato, Fresh Tomato, Green Tea, Groundnut Kernels, Ragi Seeds, Wheat Flour and White Sugar from Pune.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture : | 8 % |
Admixture: | 1% |
Admixture | 1% Max |
Dry gluten | 9% Min |
Seeds contain | 60-75% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Sortex (%) | 100% |
Average Length | 5.8-6 mm |
Rice Broken (%) | 1% maximum |
Admixture (%) | 3 |
Immature | 0.7 |
Discolored | 1.0 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Moisture grade | 9 % |
Defective matters | 2% Max |
Strange matters | 0.5% Max |
Black and Broken | 1% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Fineness | 99% |
Protein | 1.1 g |
Total Carbohydrate | 4% |
Purity | 100% |
Calories | 40 |
Total Fat | 0.1 g |
Iron | 1% per 100gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 55 mg |
Potassium | 337 mg |
Total Carbohydrate | 20 g |
Protein | 1.6 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 49% |
Energy | 17.69 Calories (per 100 g) |
Protein | 900 mg (per 100 g) |
Dietary Fiber | 1.2 g |
Vitamin c per 100 g | 14 mg |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Polyphenol | 30% |
Density | 0.80 |
Protein | 0.2 g |
Fat | 0 g |
Energy | 4 kJ (0.96 kcal) |
Magnesium | 1 mg |
Manganese | 0.18 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 7-8% |
Admixture | Max 2% |
Imperfect Grains | 1% max |
Oil Content | 47%/max |
Aflatoxin | < 20 pps |
Dietary Fiber | 36% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Iron | 3.0 mg per 100g |
Magnesium | 28% |
Calories | 378 Cal/100 g |
Protein | 11.0 per 100g |
Iron (grams) | 3.9 |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Protein | 11-13% |
Ash | 0.6% |
Max. Moisture | 14.6% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Taste | Sweet |
Brix | 99% |
Total Carbohydrate | 33% |
Purity (%) | 99.99 |
Brix (%) | 100 |
Total Carbohydrate (%) | 3 |
Preferred Buyer From
Location | Worldwide |