Hi! Simply click below and type your query.
Our experts will reply you very soon.
Chinchwad, Pune, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Almond Kernels, Cashew Nuts, Dried Apricots, Dried Cranberries, Dried Dates, Dried Figs, Dried Raisins, Kashmiri Gulkand, Natural Saffron, Pistachio Nuts and Shelled Walnuts from Pune.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | Max 6 % |
Impurity | 0.1% Max |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Out turn | 47 - 53 lbs |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Carbohydrate | 63 g/100gms |
Total Fat | 0.5 gv |
Calories | 241/100gms |
Sodium | 10 mg/100gms |
Potassium | 162 mg/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Taste | Sweet |
Country of Origin | India |
Calories | 308/100gms |
Total Fat | 1.4 g/100gms |
Sodium | 3 mg/100gms |
Dietary & Lifestyle | Fat Free |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Taste | Sweet |
Country of Origin | India |
Calories | 282 |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Total Carbohydrate | 75 G / 100 Grams |
Protein | 22 G /100 G |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max Moisture | 5% |
Potassium | 164mg/100g |
Calcium content | 46 Mg Per 100 G |
Fat | 1.5 G |
Maximum Moisture | 1.9% |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Black & Golden |
Taste | Sweet |
Country of Origin | India |
Vitamin B-6 | 10% |
Magnesium | 8% |
Calcium | 5% |
Total Fat | 0.5 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Taste | Sweet |
Calories | 68.67 |
Purity | 99 % |
Protein | 1.16 g |
Sodium | 0.014 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Natural Saffron |
Style | Dried |
Color | Natural-red |
Feature | Freshness, Natural Taste, No Added Color |
Form | Ratio |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Sodium | 1 mg |
Protein | 3.97 % |
Monounsaturated fat | 24 g/100 g |
Total Carbohydrate | 28 g |
Calories | 562 |
Total Fat | 0.26 % |
Potassium | 025 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Vitamin C | 2% |
Packing Size | 1 kg |
Magnesium | 39% |
Iron | 16% |
Calcium | 9% |
Protein | 15 g |
Preferred Buyer From
Location | Worldwide |