Hi! Simply click below and type your query.
Our experts will reply you very soon.
Chinchwad, Pune, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Black Pepper Seeds, Brown Cloves, Cinnamon Sticks, Cumin Seeds, Dried Bay Leaf, Dried Star Anise, Green Cardamom, Khas Khas Seeds, Mace Flower, Red Chili Powder, Turmeric Powder, White Pepper Seeds and Whole Nutmeg from Pune.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Black |
Form | Seeds |
Grade Standard | Food Grade |
Storage Instructions | Dry Place |
Moisture | 12.5% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Clove |
Admixture | 1% |
Coliforms | <30/g |
Maturity | 100% |
Headless Cloves | 1% Max |
Energy | 691Kcal |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Sticks |
Dietary Fiber | 53 G |
Moisture | 8% |
Iron | 46% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Extraneous matter | 2 % max |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Addmixture | 0.10% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Loss on drying | =5% |
As | <1ppm |
Pb | <3ppm |
Anthocyanidins | =5% |
Purity | 100% |
Aloin | 20% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Broken | 6% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Form | Pods |
Total Fat | 7 G Per 100 Gram |
Iron | 77% |
Calories | 311 Cal |
Maturity | 100% |
Calcium | 38% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 7 to 8% |
Admixture | 2% |
Form | Seeds |
Calories | 525 /100gms |
Total Fat | 42g |
Sodium | 26 mg |
Potassium | 20% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture (%) | 2 - 3 % |
Fat | 36 G/ 100g |
Ash | 5% Max |
Volatile Oil | 15% Min |
Benefits | Keep Your Digestive System Healthy, Boost Blood Circulation |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Form | Powder |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Yellow |
Purity | 90%, 99% |
Feature | Good For Emunity System, Longer Shelf Life, Non Harmful |
Ext. Lamonum acidum | 50mg |
Piper Longum | 65mg |
Sodi Muras | 70mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seed |
Admixture | 1% max |
Moisture | 12% |
Broken Ratio | 5% |
Sodium content | 20 mg per 100 g |
Protein content | 10 g per 100 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 25 Kg To 50 Kg |
Cholesterol | 0 mg/100g |
Potassium | 350 mg per 100 gm |
Moisture | 14%max |
Foreign Matter | Max 0.50% |
Iron | 16% |
Calcium | 18% |
Preferred Buyer From
Location | Worldwide |